Spiral-Schlauchschelle Clamp 212


CLAMP 212

Brückenschelle zur Befestigung von außen gewellten Spiralschläuchen

 

EIGENSCHAFTEN

  • weitgehend dichte und zugfeste Verbindung durch spezielle Brückengeometrie
  • leicht und schnell montierbar
  • wiederverwendbar
  • RoHS konform

KONSTRUKTION, WERKSTOFF

Qualität: W2; Schellenband: Edelstahl 1.4301 = AISI 304; Schraube: Stahl verzinkt; Gehäuse: Edelstahl 1.4016 = AISI 430; Brücke: Edelstahl 1.4301 = AISI 304 (INOX)

PASSEND ZU SCHLAUCH

  • AIRDUC®: 341 + 345 + 363; 350 (AS/ FOOD-AS / AS BLACK); 351 + 355 (FOOD / INOX FOOD-AS / HT-PUR); 351 + 355 EC; 352 (SE RAILWAY / SE RAILWAY PLUS); 355 AS; 362 (FOOD / EC);
  • PROTAPE®: 330 (FOOD / BLACK / INOX FOOD -AS); 301 AS; 310 + 320 + 321 + 326 + 327 + 332; 322 EC;
  • CP: 450 + 455 + 457 + 460 + 461 + 465 + 466 + 467 + 476 + 480 + 481 + 483 + 485 + 486 + 487; 450 + 461 PROTECT; 457 + 459 + 465 EC; 471 + 472 + 475 (INOX / INOX EC);
  • TIMBERDUC®: 531 - 533 AS


für Schlauch ø-Innen mm Spannbereich mm Bandbreite Hersteller Nummer
AIRDUC®,PROTAPE® ≤ 44 mm  
13-16

9-19

  #212-0009-0000
15-18 13-20 5 #212-0013-0000
18-26 17-29 5 #212-0017-0000
22-28 20-28 5 #212-0020-0000
25-29 22-37 9 #212-0022-0000
30-35 27-47 9 #212-0027-0000
32-37 29-47 9 #212-0029-0000
38-44 35-55 9 #212-0035-0000
AIRDUC®,PROTAPE® ≥ 45 mm, CP ≥ 50 mm
45-50 40-60 9 #212-0040-0000
50-55 45-65 9 #212-0045-0000
60-65 55-75 9 #212-0055-0000
70-75 65-85 9 #212-0065-0000
80-85 75-95 9 #212-0075-0000
90-95 85-105 9 #212-0085-0000
100-105 95-115 9 #212-0095-0000
110-115 105-125 9 #212-0105-0000
120-125 115-135 9 #212-0115-0000
130-135 125-145 9 #212-0125-0000
140-145 135-155 9 #212-0135-0000
150-155 145-165 9 #212-0145-0000
160-165 155-175 9 #212-0155-0000
170-175 165-185 9 #212-0165-0000
180-185 175-195 9 #212-0175-0000
190-195 185-205 9 #212-0185-0000
200-205 195-215 9 #212-0195-0000
210-215 205-225 12 #212-0205-0000
220-225 215-235 12 #212-0215-0000
230-235 225-245 12 #212-0225-0000
240-245 235-255 12 #212-0235-0000
250-255 245-265 12 #212-0245-0000
260-265 255-275 12 #212-0255-0000
270-275 265-285 12 #212-0265-0000
280-285 275-295 12 #212-0275-0000
285-290 280-300 12 #212-0280-0000
290-295 285-305 12 #212-0285-0000
300-305 295-315 12 #212-0295-0000
310-315 305-325 12 #212-0305-0000
320-325 315-335 12 #212-0315-0000
330-335 325-345 12 #212-0325-0000
340-345 335-355 12 #212-0335-0000
350-355 345-365 12 #212-0345-0000
360-365 355-375 12 #212-0355-0000
370-375 365-385 12 #212-0365-0000
380-385 375-395 12 #212-0375-0000
390-395 385-405 12 #212-0385-0000
400-405 395-415 12 #212-0395-0000
410-415 405-425 12 #212-0405-0000
430-435 425-445 12 #212-0425-0000
450-455 445-465 12 #212-0445-0000
470-475 465-485 12 #212-0465-0000
485-490 480-500 12 #212-0480-0000
500-505 495-515 12 #212-0495-0000
510-535 505-545 12 #212-0505-0000
520-545 515-555 12 #212-0515-0000
550-575 545-585 12 #212-0545-0000
580-605 575-615 12 #212-0575-0000
600-625 595-635 12 #212-0595-0000
630-655 625-665 12 #212-0625-0000
650-675 645-685 12 #212-0645-0000
675-700 670-710 12 #212-0670-0000
700-725 695-735 12 #212-0695-0000
730-755 725-765 12 #212-0725-0000
750-775 745-785 12 #212-0745-0000
800-825 795-835 12 #212-0795-0000
825-850 820-860 12 #212-0820-0000
850-875 845-885 12 #212-0845-0000
880-905 875-915 12 #212-0875-0000
900-925 895-935 12 #212-0895-0000
925-950 920-960 12 #212-0920-0000
950-975 945-985 12 #212-0945-0000
975-1000 970-1010 12 #212-0970-0000
990-1015 985-1025 12 #212-0985-0000
1050-1075 1045-1085 12 #212-1045-0000
1080-1125 1075-1135 12 #212-1075-0000
CP Ø 38-65 mm, PROTAPE® TPE 326 MEMORY Ø 51-65mm
38-45 35-55 9 #212-0035-2002
45-50 40-60 9 #212-0040-2002
50-55 45-65 9 #212-0045-2002
60-65 55-75 9 #212-0055-2002